000 | 01100nam a2200229 a 4500 | ||
---|---|---|---|
001 | nice12345678 | ||
003 | Monogr.mrc | ||
005 | 20200112144845.0 | ||
008 | 19-Sep-19 2:06:39 PMs2019 Jaia grp 000 0 eng | ||
020 |
_a9788131610923 _c1295 |
||
082 | 0 | 0 |
_aP09 _bST560 |
100 | _aStinchcombe, Arthur L | ||
245 | _aThe Logic of Social Research | ||
260 |
_aJaipur _bRawat Publications _c2019 |
||
300 | _a354p | ||
500 | _aincludes index and biblioraphy | ||
505 | 2 | _aMethods for Sociology and related disciplines ............1 Distance as central to causal reasoning and methods ............22 3. The basic Structure of Economy in Social Research ................36 Using data to refine concepts of Distance between units of Analysis ........77 Refining concepts about contexts .......117 Units of Analysis and mechanicsms: Turning causes into Effects ...........149 Testing theories by Testing hypotheses with data ..............239 Improving theories with data ........294 | |
700 | 1 | _aStinchcombe, Arthur L | |
902 | _bTFS | ||
942 | _cBK | ||
999 |
_c100792 _d100792 |