000 | 01559nam a2200229 a 4500 | ||
---|---|---|---|
001 | nice12345678 | ||
003 | Monogr.mrc | ||
005 | 20200112144849.0 | ||
008 | 24-Sep-19 2:45:20 PMs2017 Jaia grp 000 0 eng | ||
020 |
_a9788131608241 _c1495 |
||
082 | 0 | 0 |
_aP13.5 _bW433 |
100 | _aWeinstein, Jay | ||
245 |
_aDemography _b The Science of Population |
||
250 | _a2th ed. | ||
260 |
_aJaipur _bRawat Publications _c2017 |
||
300 | _a420p | ||
500 | _aincludes index and biblioraphy | ||
505 | 2 | _a1. An Overview of Population science The nature of Population ...........5 Demographic Variables : Size, Structure, and Vital Events .........27 How population are Structured .............43 Geographic Distribution : Population and Territory ..........75 2. Population Dynamics: Vital Events and Growth Birth and Fertility: Measures, theories, and trends .......103 Mortality: Causes and Consequences ...................131 Migration : Geographic and Social psychological Components .............163 Population Dynamics in Historical and Comparative perspective...........183 3. Population models The life Table : An Introduction .....213 Population Estimates, Projections and Forecasts ...........245 4. Demography in Application Population Policy : Controlling demographic Processes ............275 Population and Environment .......305 Accessing and Using information about population Science ................335 Demography as an Applied Science .........353 | |
902 | _bTFS | ||
942 | _cBK | ||
999 |
_c100817 _d100817 |