000 | 01099nam a2200229 a 4500 | ||
---|---|---|---|
001 | nice12345678 | ||
003 | Monogr.mrc | ||
005 | 20200112144849.0 | ||
008 | 04-Oct-19 11:18:14 AMs2018 Jaia grp 000 0 eng | ||
020 |
_a9788131608371 _c795 |
||
082 | 0 | 0 |
_aR82 _bJ180 |
100 | _aJafar, K | ||
245 |
_aEducation, Migration and Human Development _b Kerala Experience |
||
260 |
_aJaipur _bRawat Publications _c2018 |
||
300 | _a256p | ||
500 | _aincludes index and biblioraphy | ||
505 | 2 | _a1. The Kerala model and Capabilities .............23 Malappuram : A lower-end case of the Kerala Model of Development ...........48 Dynamics of Education : Emerging Trends ...........79 Financial Inclusion and Financial Capability : Role of Regional Diversity, Religion and Migration ...............112 Social Opportunity for Women : Role of Migration and Regional and Cultural Factors.........151 Reservation and Women`s Political Freedom : The experience in Panchayat Election 2010...............189 | |
700 | 1 | _aJafar, K | |
902 | _bTFS | ||
942 | _cBK | ||
999 |
_c100819 _d100819 |