000 | 01143nam a2200229 a 4500 | ||
---|---|---|---|
001 | nice12345678 | ||
003 | Monogr.mrc | ||
005 | 20200112144850.0 | ||
008 | 24-Sep-19 2:38:46 PMs2018 Jaia grp 000 0 eng | ||
020 |
_a9788131608708 _c750 |
||
082 | 0 | 0 |
_aR40 _bG959 |
100 | _aGupta, Sangeeta | ||
245 |
_aElderly Widows _b Socio-Economic and Demographic Study in Jharkhand |
||
260 |
_aJaipur _bRawat Publications _c2018 |
||
300 | _a219p | ||
500 | _aincludes index and biblioraphy | ||
505 | 2 | _aIntroduction and Review of Literature .............17 Objectives, Data Sources and Methodology .............35 Status of Elderly widow in India : Secondary data Analysis .............48 Profiles of Surveyed Households and Elderly widows...........69 Living Arrangements and Economic Status of Elderly widows .......87 Health status and Treatment seeking behaviour of Elderly widows ...........111 Vulnerablity, Coping mechanism and Support for Elderly widows ..........137 Summary, Conclusions and Recommendations ........178 | |
700 | 1 | _aGupta, Sangeeta | |
902 | _bTFS | ||
942 | _cBK | ||
999 |
_c100820 _d100820 |