000 | 01497nam a2200241 a 4500 | ||
---|---|---|---|
001 | nice12345678 | ||
003 | Monogr.mrc | ||
005 | 20200112144853.0 | ||
008 | 21-Sep-19 12:30:02 PMs2017 Jaia grp 000 0 eng | ||
020 |
_a9788131608678 _c995 |
||
082 | 0 | 0 |
_aP56 _bD260 |
100 | _aDas, D K Lal | ||
245 |
_aPractice of Social Research _b Social Work Perspective |
||
250 | _a2th ed. | ||
260 |
_aJaipur _bRawat Publications _c2017 |
||
300 | _a376p | ||
500 | _aincludes index and biblioraphy | ||
505 | 2 | _a1. Basics of Social Research The Scientific Approach .............23 Basic Elements of Social Research ..................33 Basic Research Designs .............43 Measurement in Social Research .........53 Sampling and Sampling Designs ............61 Methods of Data Collection..............81 Data Processing and Analysis ................105 Analysis of Secondary data ................141 2. Social work research Social work Research..............155 Single-subject research Designs .........170 Evaluation research in Social Work ........200 3. Statistics for Social Work Measures of Central Tendency ...........239 Measures of Dispersion ...........277 Measures of association .........295 Non-Parametric Tests of Association ..........322 Tests of Significance for Single-Subject design.............336 Parametric Tests of Difference ..................341 | |
700 | 1 | _aDas, D K Lal | |
902 | _bTFS | ||
942 | _cBK | ||
999 |
_c100843 _d100843 |