000 | 00905nam a2200229 a 4500 | ||
---|---|---|---|
001 | nice12345678 | ||
003 | Monogr.mrc | ||
005 | 20200112145708.0 | ||
008 | 21-Sep-17s2012 Dela grp 000 0 eng | ||
020 |
_a9789382074199 _c1495 |
||
082 | 0 | 0 |
_aR11 _bR164 |
100 | _aRani, Asha | ||
245 |
_aPopulation Rise in India _b A Socio-Psychological View |
||
260 |
_aDelhi _bGlobus Press _c2012 |
||
300 | _a264p | ||
500 | _aincludes index and biblioraphy | ||
505 | 2 | _aAims and Objectives of the Investigation...32 The strategy of Investigation....37 Findings and interpretation......46 Investigation in Population structure models.......84 Disengagement theory of Population ..............107 Religious views on Birth control ....139 Metapopulation ..........253 Summary and conclusion .........253 | |
700 | 1 | _aRani, Asha | |
902 | _bTFS | ||
942 | _cBK | ||
999 |
_c104075 _d104075 |