000 | 00980nam a2200241 a 4500 | ||
---|---|---|---|
001 | nice12345678 | ||
003 | Monogr.mrc | ||
005 | 20200225165510.0 | ||
008 | 08-Feb-17s2000 Lona grp 000 0 eng | ||
020 |
_a1841841072 _c6172 |
||
082 | 0 | 0 |
_aO41.4 _bST351 |
100 | _aSteiner, Meir | ||
245 | _aMood Disorders in Women | ||
260 |
_aLondon _bMartin Dunitz _c2000 |
||
300 | _a573p | ||
500 | _aincludes index and biblioraphy | ||
505 | 2 | _a1. Epidemiology of mood disorders in Women 1 2. Gender differences in the Prevalence and Correlates of mood disorders in the General Population 15 3. Evolutionary Concepts of gender differences in depressive disorders 35 4. Neuroanatomical Sex differences 47 5. The functional neurochemistry of mood disorders in women 71 | |
700 | 1 | _aYonkers, Kimberly A | |
700 | 1 | _aEriksson, Elias | |
902 | _bTFS | ||
942 | _cBK | ||
999 |
_c105049 _d105049 |