000 | 04041ctm a2200481 i 4500 | ||
---|---|---|---|
999 |
_c108986 _d108986 |
||
001 | 20809134 | ||
003 | OSt | ||
005 | 20211203160052.0 | ||
010 | _a 2018320820 | ||
016 | 7 |
_a018813972 _2Uk |
|
020 | _a9352805038 | ||
020 | _a9789352805037 | ||
020 | _z9789352805044 (ePub ebook) | ||
035 | _a(OCoLC)on1027813322 | ||
040 |
_aYDX _beng _cYDX _erda _dBDX _dDKAGE _dOCLCO _dOCLCA _dOCLCQ _dOCLCF _dOCLCO _dOCL _dOCLCA _dUKMGB _dMIA _dDLC _dCCX _dDLC |
||
042 | _alccopycat | ||
082 | 0 | 4 |
_aR40 _223 _bK960 |
100 | 1 |
_aKumar, Radha, _eauthor. |
|
245 | 1 | 2 |
_aA Gender Atlas of India : _bWith Scorecard / _cRadha Kumar with Marcel Korff and Karthika Sudhir. |
260 |
_aNew Delhi : _bSAGE Publications; _c2018. |
||
300 |
_alviii, 610 pages : _bcolor maps, color charts ; _c28 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index | ||
505 | 0 | _aContents -- List of Tables -- List of Illustrations -- List of Charts -- List of Graphs -- List of Abbreviations -- Acknowledgments -- Introduction -- Part I The All-India Scorecard -- Part II Indicators -- Chapter 1 Sex Ratio: Arresting the Decline -- Chapter 2 The Health of India's Women -- Chapter 3 Education: Progress at the Base -- Chapter 4 Women in Politics -- Chapter 5 Access to Decision-making -- Chapter 6 Women at Work -- Chapter 7 Crimes Against Women -- Part III States and Union Territories -- Chandigarh -- Manipur -- Mizoram -- Sikkim -- Goa -- Tamil Nadu -- Delhi -- Punjab -- West Bengal -- Andaman and Nicobar Islands -- Tripura -- Uttarakhand -- Gujarat -- Kerala -- Nagaland -- Assam -- Maharashtra -- Dadra and Nagar Haveli -- Daman and Diu -- Haryana -- Odisha -- Lakshadweep -- Puducherry -- Chhattisgarh -- Meghalaya -- Arunachal Pradesh -- Rajasthan -- Jammu and Kashmir -- Himachal Pradesh -- Karnataka -- Madhya Pradesh -- Andhra Pradesh -- Bihar -- Uttar Pradesh -- Jharkhand -- Index -- About the Authors. | |
520 | _aA Gender Atlas of India is a seminal body of work which comprehensively maps and grades India's performance from 2001 to 2016 on issues of concern for women. Taking into account 8 overall indicators and 28 sub-indicators, it looks at how India is performing on various aspects, including sex ratio, women's education, employment, health, political participation and representation; and prevention of crimes against women. Unlike previous attempts, this book examines the change in India's performance over a 15-year period, compares the situation of women in India to that in its neighborhood and internationally, and rates each Indian state and union territory individually. The findings in this book are both provocative and incentivizing for policymakers--they show that where the central and state governments share concerns India's performance on gender has improved, but where they diverge women's condition has deteriorated even further. With data from a range of government and independent institutions, the Census of India, Family Health Surveys, UN Statistics, World Bank data, and NGO and industry surveys, this book is an essential reference for policymakers, government departments, libraries, and individuals. | ||
650 | 0 |
_aWomen _zIndia _xSocial conditions. |
|
650 | 0 |
_aWomen _zIndia _xSocial conditions _vStatistics. |
|
650 | 0 |
_aWomen in development _zIndia. |
|
650 | 0 |
_aWomen in development _zIndia _vStatistics. |
|
650 | 7 |
_aWomen in development. _2fast _0(OCoLC)fst01177865 |
|
650 | 7 |
_aWomen _xSocial conditions. _2fast _0(OCoLC)fst01176947 |
|
651 | 7 |
_aIndia. _2fast _0(OCoLC)fst01210276 |
|
655 | 7 |
_aStatistics. _2fast _0(OCoLC)fst01423727 |
|
700 | 1 |
_aKorff, Marcel, _eauthor |
|
700 | 1 |
_aSudhir, Karthika, _eauthor |
|
776 | 0 | 8 |
_iebook version : _z9789352805044 |
906 |
_a7 _bcbc _ccopycat _d3 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cREF |