000 | 00617nam a2200229 a 4500 | ||
---|---|---|---|
001 | nice12345678 | ||
003 | Monogr.mrc | ||
005 | 20200111195716.0 | ||
008 | 13-May-19 2:59:50 PMs1975 Mica grp 000 0 eng | ||
020 | _c0 | ||
082 | 0 | 0 |
_aP08 _bH361 |
100 | _aHefley, James C | ||
245 |
_aDictionary of Illustrations _b Over 900 Illustrations for Teachers, Speaker and Ministers |
||
260 |
_aMichigan _bZondervan _c1975 |
||
300 | _a313p | ||
500 | _aincludes index and biblioraphy | ||
505 | 2 | _aAnd Ministers | |
700 | 1 | _aHefley, James C | |
902 | _bRFR | ||
942 | _cBK | ||
999 |
_c24274 _d24274 |