000 | 00943nam a2200229 a 4500 | ||
---|---|---|---|
001 | nice12345678 | ||
003 | Monogr.mrc | ||
005 | 20200111182645.0 | ||
008 | 07-May-16s0000 Chea grp 000 0 eng | ||
020 | _c20 | ||
082 | 0 | 0 |
_aM62.1 _bK526 |
100 | _a-, | ||
245 |
_aKhajuraho _b Guide |
||
260 |
_aChennai _bKerala Catholic Society _c0000 |
||
300 | _a88p | ||
500 | _aincludes index and biblioraphy | ||
505 | 2 | _aKhajuraho History of Khajuraho Mistress of the moon Chaodelas of Khajuraho The Erotic sculptures WESTERN GROUP OF TEMPLES Chaunshat Yogini Temple Lal Guan Mahadeo Temple Matangeshwar Temple Varha Temple Laxman Temple Vishwanath Temple Photoes Nandi shrine Chitra gupta Temple Jagdambi Temple Ruined Mahadeo Temple Kandarya Mahadeo Temple Parvati Temple Partapeshwar Temple Chopra Tank The Museum | |
700 | 1 | _a-, | |
902 | _bSFS | ||
942 | _cBK | ||
999 |
_c3754 _d3754 |