000 | 00551nam a2200205 a 4500 | ||
---|---|---|---|
001 | nice12345678 | ||
003 | Monogr.mrc | ||
005 | 20200112122839.0 | ||
008 | 10-May-18s1968 Newa grp 000 0 eng | ||
020 | _c12 | ||
082 | 0 | 0 |
_aR79 _bM969 |
100 | _aMurthy, K G Krishna | ||
245 |
_aPolitical Prefernces in Kerala _b An Electoral Analysis of the Kerala General Elections |
||
260 |
_aNew Delhi _bRadha Krishna _c1968 |
||
300 | _a99p | ||
500 | _aincludes index and biblioraphy | ||
902 | _bTFS | ||
942 | _cBK | ||
999 |
_c47369 _d47369 |