000 | 00907nam a2200241 a 4500 | ||
---|---|---|---|
001 | nice12345678 | ||
003 | Monogr.mrc | ||
005 | 20200112133842.0 | ||
008 | 23-May-17s2006 Wasa grp 000 0 eng | ||
020 |
_a0821362607 _c431 |
||
082 | 0 | 0 |
_aQ64 _bJ245 |
100 | _aJamison, Dean T | ||
245 | _aThe Priorities in Health | ||
260 |
_aWashington _bWorld Bank _c2006 |
||
300 | _a217p | ||
500 | _aincludes index and biblioraphy | ||
505 | 2 | _aAccomplishments,challenges and priorities Success in addressing priorities Cost-effectiveness analysis Cost-effective strategies for the excess burden of disease in developing countries Cost-effective strategies for noncommunicable diseases,risk factors and behaviors providing interventions Pillars of the health system | |
700 | 1 | _aJoel G Breman | |
700 | 1 | _aAnthony R Measham | |
902 | _bTFS | ||
942 | _cBK | ||
999 |
_c73947 _d73947 |