000 | 00977nam a2200217 a 4500 | ||
---|---|---|---|
001 | nice12345678 | ||
003 | Monogr.mrc | ||
005 | 20200112133845.0 | ||
008 | 18-May-16s2006 Wasa grp 000 0 eng | ||
020 |
_a0821365118 _c1293 |
||
082 | 0 | 0 |
_aP39.1 _bP429 |
100 | _aPerry, Guillermo E | ||
245 |
_aThe Poverty Reduction and Growth _bVirtuous and Vicious Circles |
||
260 |
_aWashington _bWorld Bank _c2006 |
||
300 | _a221p | ||
500 | _aincludes index and biblioraphy | ||
505 | 2 | _aFrom vicious to virtuous circles Dimensions of well-being,channels to growth How did we get here The relative roles of growth and inequality for poverty reduction Pro-poor growth in latin america Does poverty matter for growth Subnational dimensions of growth and poverty Microdeterminants of incomes:labor markets,poverty,and traps Breaking the cycle of underinvestment in human capital in latin america | |
902 | _bTFS | ||
942 | _cBK | ||
999 |
_c73965 _d73965 |