000 | 00761nam a2200217 a 4500 | ||
---|---|---|---|
001 | nice12345678 | ||
003 | Monogr.mrc | ||
005 | 20200112133846.0 | ||
008 | 23-May-17s2006 Wasa grp 000 0 eng | ||
020 |
_a0821365878 _c862 |
||
082 | 0 | 0 |
_aQ64 _bG759 |
100 | _aGragnolati, Michele | ||
245 |
_aThe India`s Undernourished Children _bA Call for Reform and Action( Health, Nutrition, and Population Series) |
||
260 |
_aWashington _bWorld Bank _c2006 |
||
300 | _a120p | ||
500 | _aincludes index and biblioraphy | ||
505 | 2 | _aDimensions of child undernutrition in india The integrated child development services program:are results meeting expectations Enhancing theimpact of ICDS | |
902 | _bTFS | ||
942 | _cBK | ||
999 |
_c73970 _d73970 |