000 | 00834nam a2200229 a 4500 | ||
---|---|---|---|
001 | nice12345678 | ||
003 | Monogr.mrc | ||
005 | 20200112133846.0 | ||
008 | 20-May-16s2006 Wasa grp 000 0 eng | ||
020 |
_a0821366505 _c1077 |
||
082 | 0 | 0 |
_aP100.3 _bH336 |
100 | _a, | ||
245 |
_aThe Hazards of Nature, Risks to Development _b An IEG Evaluation of World Bank Assistance for Natural Disasters |
||
260 |
_aWashington _bWorld Bank _c2006 |
||
300 | _a181p | ||
500 | _aincludes index and biblioraphy | ||
505 | 2 | _aNature,disaster,and recovery The world bank responds Disasters and bank strategy Relevance of bank assistance Social dimensions of disaster Bank policy:implementation and implications Conclisions and recommendations | |
700 | 1 | _a, | |
902 | _bTFS | ||
942 | _cBK | ||
999 |
_c73971 _d73971 |