000 | 01084nam a2200229 a 4500 | ||
---|---|---|---|
001 | nice12345678 | ||
003 | Monogr.mrc | ||
005 | 20200112134513.0 | ||
008 | 19-Jul-19 3:54:47 PMs2007 Newa grp 000 0 eng | ||
020 |
_a9788120324527 _c325 |
||
082 | 0 | 0 |
_aM03 _bP194 |
100 | _aPanneerselvam, R | ||
245 | _aAn Research Methodology | ||
260 |
_aNew Delhi _bPrentice-Hall of India Private Limited _c2007 |
||
300 | _a639p | ||
500 | _aincludes index and biblioraphy | ||
505 | 2 | _aOverview of research methodology Data collection and presentation Review of basic statistical measures Design and analysis of experiments Attitude measurement and scales Probability distributions Sampling methods and distributions Tests of hypotheses Nonparametric tests Basic multivariate analysis Advanced multivariate analysis Multidimensional scaling and conjoint analysis Algorithmic research Models for industries and public systems Simulation Report writing and presentation | |
700 | 1 | _aPanneerselvam, R | |
902 | _bSFS | ||
942 | _cBK | ||
999 |
_c76367 _d76367 |