000 | 01939nam a2200241 a 4500 | ||
---|---|---|---|
001 | nice12345678 | ||
003 | Monogr.mrc | ||
005 | 20200112135752.0 | ||
008 | 26-Aug-17s2009 Mica grp 000 0 eng | ||
020 |
_a9780801036248 _c599 |
||
082 | 0 | 0 |
_aB45.4(B83) _bV316 |
100 | _aVanhoozer, Kevin J | ||
245 |
_aTheological Interpretation of the Old Testament _b A Book-By-book Survey |
||
260 |
_aMichigan _bBaker Book House _c2009 |
||
300 | _a336p | ||
500 | _aincludes index and biblioraphy | ||
505 | 2 | _a1 Genesis Gordon J. Wenham 29 2 Exodus R. W. L. Moberly 42 3 Leviticus Paul L. Redditt 52 4 Numbers Kent L. Sparks 59 5 Deuteronomy Daniel I. Block 67 6 Joshua J. G. McConvtlle 83 7 Judges J. Alan Groves 92 8 Ruth Murray D. Gow 102 9 Samuel Brian E. Kelly 111 10 Kings Richard S. Hess 119 11 Chronicles Mark A. Throntveit 124 12 Ezra John J. Bimson 132 13 Nehemiah John J. Bimson 137 14 Esther Paul L. Redditt 142 15 Job Lindsay Wilson 148 16 Psalms J. Clinton McCann Jr. 157 17 Proverbs Raymond C. Van Leeuwen 171 18 Ecclesiastes Craig G. Bartholomew 179 19 Song of Songs Tremper Longman III 186 20 Isaiah Richard L. Schultz 194 21 Jeremiah J. G. McConville 211 22 Lamentations Christian M. M. Brady 221 23 Ezekiel Thomas Renz 226 24 Daniel Ernest C. Lucas 236 25 Hosea Mary J. Evans 244 26 Joel Willem VanGemeren 251 27 Amos KarlMoller 257 28 Obadiah Paul R. House 263 29 Jonah John H. Walton 268 30 Micah Mignon R. Jacobs 276 31 Nahum Thomas Renz 282 32 Habakkuk Thomas Renz 286 33 Zephaniah Thomas Renz 291 34 Haggai Paul R. House 295 35 Zechariah Albert Walters 300 36 Malachi Mignon R. Jacobs 305 | |
700 | 1 | _aBartholomew, Craig G | |
700 | 1 | _aTreier, Daniel J | |
902 | _bFFS | ||
942 | _cBK | ||
999 |
_c81111 _d81111 |