000 | 01790nam a2200229 a 4500 | ||
---|---|---|---|
001 | nice12345678 | ||
003 | Monogr.mrc | ||
005 | 20200112140603.0 | ||
008 | 10-Dec-18s2012 Newa grp 000 0 eng | ||
020 |
_a9788125046325 _c325 |
||
082 | 0 | 0 |
_aR21 _bOM500 |
100 | _aOmkarnath, G | ||
245 |
_aEconomics _b A Primer for India |
||
260 |
_aNew Delhi _bOrient Longman Ltd _c2012 |
||
300 | _a271p | ||
500 | _aincludes index and biblioraphy | ||
505 | 2 | _aTHE ECONOMIC STRUCTURE OF SOCIETY Basic Economic Processes Introduction National income: A preliminary view Basic economic processes The economy Plan of the primer The System of Production The system of production National income Labour force Productivity The System of Markets Viability of production The role of the market The market for primary products The market for manufactures The market for labour The market for exports The System of Money and Finance Monetary medium The stock of money Money as wealth The financial system Savings and investment Financial markets Financial regulation THE PROCESS OF ECONOMIC GROWTH Growth and Demand Meaning and measure of growth Growth as a cumulative process Economic growth and demand Supply-side constraints on growth Policies for economic growth Industrialisation and Growth Introduction Choices and instruments General outcome Constraints on growth Easing the constraints Liberalisation and Growth Introduction Antecedents The process of reform Quality of growth Petty Production and Poverty Introduction The concept of petty production Labour in petty production | |
700 | 1 | _aOmkarnath, G | |
902 | _bTFS | ||
942 | _cBK | ||
999 |
_c84185 _d84185 |