000 | 01294nam a2200229 a 4500 | ||
---|---|---|---|
001 | nice12345678 | ||
003 | Monogr.mrc | ||
005 | 20200112140701.0 | ||
008 | 30-Apr-16s2013 Koca grp 000 0 eng | ||
020 |
_a8188765074 _c1395 |
||
082 | 0 | 0 |
_aJ87.1 _bN164 |
100 | _aNarayanan, M G S | ||
245 |
_aPerumals of Kerala _b Brahmin Oligarchy and Ritual Monarchy: Political and Social Conditions of Kerala Under the Cera Perumals of Makotai(c.Ad 800-AD 1124) |
||
260 |
_aKochi _bCosmobooks _c2013 |
||
300 | _a512p | ||
500 | _aincludes index and biblioraphy | ||
505 | 2 | _aHistoriography 31 Legendary Perumdls; Tradition as History; Fresh Material; New Synthesis. Survey of Sources 41 Epigraphy: Dating; Analysis; Literature: History; Hagiology; Astronomy; Plays; Poems; Monuments: Vandalism; Sculpture and Woodwork: Tradition. POLITICAL HISTORY Chronology of Ceras 63 Early Wars and Alliances 88 Cola Invasions and the Last Phase 115 GOVERNMENT Nature of Monarchy 149 Divisions of the Kingdom 177 Local Bodies 205 Revenue 231 SOCIETY AND CULTURE Chapter X Social System 262 Religions and Religious Culture 336 Architecture, Sculpture, Literature 366 Maps 179,434 | |
700 | 1 | _aNarayanan, M G S | |
902 | _bSFS | ||
942 | _cBK | ||
999 |
_c84525 _d84525 |