000 | 01192nam a2200241 a 4500 | ||
---|---|---|---|
001 | nice12345678 | ||
003 | Monogr.mrc | ||
005 | 20200112142004.0 | ||
008 | 31-Jul-19 1:16:36 PMs2014 Lona grp 000 0 eng | ||
020 |
_a9781452242569 _c4437 |
||
082 | 0 | 0 |
_aO02.1 _bY581 |
100 | _aYin, Robert K | ||
245 |
_aCase Study Research _b Design and Methods |
||
250 | _a5th ed. | ||
260 |
_aLondon _bSage Publications Ltd _c2014 |
||
300 | _a282p | ||
500 | _aincludes index and biblioraphy | ||
505 | 2 | _a1. Getting started: How to Know whether and when and When to use the case study as a Research Method 2. Designing case studies: Identifying your case (s)and Establishing the Logic of Your case Study 3. Preparing to collect case study Evidence: what you Need to Do before starting to collect case study data 4. Clloceting case study Evidence: The prencipales You should follow in working with six sources of Evidence 5. Analyzing case study Evidence: How to start Your Analysis, Your Analytic choices, and How to They work 6. Reporting case studies: How and what to compose | |
700 | 1 | _aYin, Robert K | |
902 | _bTFS | ||
942 | _cBK | ||
999 |
_c89513 _d89513 |