000 | 00747nam a2200253 a 4500 | ||
---|---|---|---|
001 | nice12345678 | ||
003 | Monogr.mrc | ||
005 | 20200112142225.0 | ||
008 | 22-Jul-16s1988 Newa grp 000 0 eng | ||
020 |
_a8185274134 _c45 |
||
082 | 0 | 0 |
_aP30 _bSH236 |
100 | _aSharp, Ansel M | ||
245 | _aEconomics of Social Issues | ||
250 | _a8th ed. | ||
260 |
_aNew Delhi _bUniversal Book Stall _c1988 |
||
300 | _a431p | ||
500 | _aincludes index and biblioraphy | ||
505 | 2 | _aPart One: Resource Allocation Part Two: Distribution of Income Part Three: Stabilization Part Four: The Public Sector | |
700 | 1 | _aRegister, Charles A | |
700 | 1 | _aLeftwich, Richard H | |
902 | _bTFS | ||
942 | _cBK | ||
999 |
_c90420 _d90420 |