000 | 00995nam a2200229 a 4500 | ||
---|---|---|---|
001 | nice12345678 | ||
003 | Monogr.mrc | ||
005 | 20200112142631.0 | ||
008 | 19-Aug-16s2011 Lona grp 000 0 eng | ||
020 |
_a9781849201896 _c7488 |
||
082 | 0 | 0 |
_aP56 _bG836 |
100 | _aGreener, Ian | ||
245 |
_aDesigning Social Research _b A Guide for the Bewildered |
||
260 |
_aLondon _bSage Publications Ltd _c2011 |
||
300 | _a208p | ||
500 | _aincludes index and biblioraphy | ||
505 | 2 | _a1. Introduction to Social Research design- or what are you talking about? 1 2. Reviewing what Other People have said- or how can I tell if Others` Research is any good? 22 3. Surveys and Questionnaires- or how can i Conduct research with people at a distance? 38 4. Elements of quantitative design: sampling and statistics- or what can i do with numbers? 55 | |
700 | 1 | _aGreener, Ian | |
902 | _bTFS | ||
942 | _cBK | ||
999 |
_c91987 _d91987 |