000 | 00863nam a2200217 a 4500 | ||
---|---|---|---|
001 | nice12345678 | ||
003 | Monogr.mrc | ||
005 | 20200112143258.0 | ||
008 | 19-May-17s1940 Tora grp 000 0 eng | ||
020 | _c0 | ||
082 | 0 | 0 |
_aQ11 _bD937 |
100 | _aDurrant, J E | ||
245 | _aA New Analytic Geometry | ||
260 |
_aToronto _bMacmillan Company of Canada Ltd _c1940 |
||
300 | _a348p | ||
500 | _aincludes index and biblioraphy | ||
505 | 2 | _aPoints and distances.....1 Area of rectilinear figures...........26 Slope of a line.....33 Loci and their EQuations.........50 The straight line...66 Distance from a point to a line....105 The circle.....119 Tangents.........140 The parabola........155 The ellipse.......198 The hyperbola...........238 Additional topics.............272 | |
902 | _bTFS | ||
942 | _cBK | ||
999 |
_c94480 _d94480 |