000 | 02315nam a2200229 a 4500 | ||
---|---|---|---|
001 | nice12345678 | ||
003 | Monogr.mrc | ||
005 | 20200112143503.0 | ||
008 | 14-Mar-19s1993 Bana grp 000 0 eng | ||
020 | _c0 | ||
082 | 0 | 0 |
_aJ68.1 _bR299 |
100 | _a, | ||
245 | _aReport of the Second National Conference of Pontifical Mission Organizations in India Held at Kochi, Kerala from March 29th to April 2nd 19983 | ||
260 |
_aBangalore _bPontifical Mission Organizations _c1993 |
||
300 | _a219p | ||
500 | _aincludes index and biblioraphy | ||
505 | 2 | _aThe Inaugural address.....15 Presidential address- at inaugural session.......17 Key note address....20 Opening message.........24 Presidential address- at concluding session.........27 Intervention- at concluding session............29 Second day homily.............33 Relevance of redemptories missio in the present Indian context................34 Role of catholic institutions in evangelization and missionary animation.....56 Basic christian community/lay organization as the effective means for evangelization...........65 Evangelization among tribals.............70 Workshop I - report...........77 Importance of Inculturation in Evangelization..........86 HOly childhood society and Illiteracy..............98 The importance of dialogue in evangalization...................104 Evangelization work in the church from the point of view of laymen..........111 Evangelizing mission of lay women.............114 Workshop II- Report ............121 The missionary formation of seminarians and priests in the light of pastores Dabo Vobis .....127 Missionary formation of priests and seminarians .................139 Regional reports...............151 Missionary fromatiuon of the religious..177 Involvement of the women religious in the Evangelization from the point of view of lay womem...........183 Workshop III- report..........189 HOmily on the last day........196 Promotion of the holy childhood society through our institutions..............198 List of participants....202 List of resources persons...........211 Impressions- suggestions & recommendation by participants...213 A word of thanks - national director..............217 | |
700 | 1 | _a, | |
902 | _bSFS | ||
942 | _cBK | ||
999 |
_c95320 _d95320 |