000 | 01177nam a2200241 a 4500 | ||
---|---|---|---|
001 | nice12345678 | ||
003 | Monogr.mrc | ||
005 | 20200112143550.0 | ||
008 | 30-Jul-19 12:34:38 PMs1953 Vana grp 000 0 eng | ||
020 | _c0 | ||
082 | 0 | 0 |
_aQ07 _bAM360 |
100 | _aAmes, V N | ||
245 |
_aIntermediate Mathematics _b Book Two |
||
260 |
_aVancouver _bCopp Clark Publishing Co. Ltd _c1953 |
||
300 | _a423p | ||
500 | _aincludes index and biblioraphy | ||
505 | 2 | _aPractice and Review........1 Common Fractions......20 Decimals................46 Communication and Shipping.......84 Angles and Triangles........112 Per Cent...........147 THe circle and Circle graphs............192 Earning, saving, protecting.........224 Sharing the benefits and costs of Citizenship........268 Lines, Measurements, and PLans...........312 Ruler, compasses, and Protractor in Design.....334 Mathematics of Mines and waters............357 Mathematics of Conservation.........374 Education, Health and Welfare........385 Practice for Power.........399 | |
700 | 1 | _aMcintyre, J V | |
700 | 1 | _aSutton, W D | |
902 | _bTFS | ||
942 | _cBK | ||
999 |
_c95638 _d95638 |