000 | 00993nam a2200229 a 4500 | ||
---|---|---|---|
001 | nice12345678 | ||
003 | Monogr.mrc | ||
005 | 20200112144201.0 | ||
008 | 13-Aug-19 11:31:14 AMs2017 Newa grp 000 0 eng | ||
020 |
_a9788186906088 _c175 |
||
082 | 0 | 0 |
_aP13.2 _bSH187 |
100 | _aShankar, Archana | ||
245 |
_aGreen Schools Programme _b How Green Is Your School ? : An Environmental Audit for Schools |
||
260 |
_aNew Delhi _bCentre for Science and Environment _c2017 |
||
300 | _a124p | ||
500 | _aincludes index and biblioraphy | ||
505 | 2 | _aWhatis the green schools programme ? ...6 Section 1: Profiling and audit ...9 Air...12 Energy ...18 Food ...22 Land ...30 Water ...34 Waste ...46 Section II : Important information ...59 Air ...60 Energy ...65 Food ...69 Land ...75 Water ...81 Waste ...93 Section III: Activities ...100 Feedback ...118 References ...123 | |
700 | 1 | _aShankar, Archana | |
902 | _bTFS | ||
942 | _cBK | ||
999 |
_c98142 _d98142 |