000 | 00804nam a2200229 a 4500 | ||
---|---|---|---|
001 | nice12345678 | ||
003 | Monogr.mrc | ||
005 | 20200112144640.0 | ||
008 | 16-Mar-19s2010 Oxfa grp 000 0 eng | ||
020 |
_a9780198066316 _c510 |
||
082 | 0 | 0 |
_aR21 _bM789 |
100 | _aMoosvi, Shireen | ||
245 | _aPeople, Taxation, and Trade in Mughal India | ||
260 |
_aOxford _bOxford University Press _c2010 |
||
300 | _a304p | ||
500 | _aincludes index and biblioraphy | ||
505 | 2 | _a1. The economic Experience The Indian Economic Experience, 1600-1900: A quantitative study ............1 The Silver Influx, Money supply, prices and Revenue- Extraction in Mughal India ....35 A note on Interest Rates in the | |
700 | 1 | _aMoosvi, Shireen | |
902 | _bTFS | ||
942 | _cBK | ||
999 |
_c99988 _d99988 |